Filtre
Compare 12″ Challenger, Cruiser & Pioneer — same core ride; pick the features that fit.
| Spec | Challenger 12![]() |
Challenger 12 Plus![]() |
Challenger 12 Pro![]() |
Cruiser 12![]() |
Cruiser 12 Plus![]() |
Cruiser 12 Pro![]() |
Pioneer 12![]() |
Pioneer 12 Plus![]() |
Pioneer 12 Pro![]() |
|---|---|---|---|---|---|---|---|---|---|
| Price | $350 | $459 | $559 | $299 | $459 | $559 | $299 | $459 | $559 |
| Max speed | 10 MPH (16 km/h) | 10 MPH (16 km/h) | 10 MPH (16 km/h) | 10 MPH (16 km/h) | 10 MPH (16 km/h) | 10 MPH (16 km/h) | 10 MPH (16 km/h) | 10 MPH (16 km/h) | 10 MPH (16 km/h) |
| Range | 8 Miles | 8 Miles | 8 Miles | 8 Miles | 8 Miles | 8 Miles | 8 Miles | 8 Miles | 8 Miles |
| Age / height | 6+ / 2'11"–5'4" | 6+ / 2'11"–5'4" | 6+ / 2'11"–5'4" | 6+ / 2'11"–5'4" | 6+ / 2'11"–5'4" | 6+ / 2'11"–5'4" | 6+ / 2'11"–5'4" | 6+ / 2'11"–5'4" | 6+ / 2'11"–5'4" |
| Features | Off-road dirtbike styling with a realistic motorcycle riding experience. | Lights, Speaker, Smoke | Lights, Speaker, Smoke, App | Chopper-inspired retro styling with a realistic motorcycle riding experience. | Lights, Speaker, Smoke | Lights, Speaker, Smoke, App | Dirt-bike inspired styling with a realistic motorcycle riding experience. | Lights, Speaker, Smoke | Lights, Speaker, Smoke, App |
| View / Buy | View / Buy | View / Buy | View / Buy | View / Buy | View / Buy | View / Buy | View / Buy | View / Buy |
Specs align across the 12″ lineup. Plus adds lights, speaker & smoke; Pro adds app control. Need parts? See E-motorcycle parts.








